Aquablade Competiton Suit from Speedo
Reduces Drag
Recordbreaker Kneeskin (open back)
Women: Aquablade, Fastskin II, Fastskin PROFrance | 29 | 30 | 31 | 32 | 33 | 34 |
UK | 25 | 26 | 27 | 28 | 29 | 30 |
Italia | 35 | 36 | 37 | 38 | 39 | 40 |
Chest (cm) | 84 | 86 | 89 | 92 | 94 | 96 |
Body Loop (cm) | 150 | 152 | 153 | 155 | 162 | 168 |
Waist (cm) | 69 | 70 | 70 | 72 | 74 | 78 |
Inside Leg (cm) | 69 | 70 | 71 | 72 | 74 | 76 |
| Chest: circumference breast |
| Body Loop: circumference crotch - shoulder - crotch |
| Waist: circumference waist |
In- side Leg | Crotch to ankle |