Speedo swimsuit Endurance+
Swimsuit for women from Speedo with small vertical light-coloured stripes
High leg suit with a very tight fit!
Open back (competition leaderback)
- Fabric: very resistant Endurance+
- Frontal part non transparent lined
- High leg
- Open back
Size Chart Speedo Swimwear for WomenWomen / Femmes / Donna / Mujer: Speedo Swimwear (cm) |
UK & US | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
España | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italia | 36 26 | 38 28 | 40 30 | 42 I | 44 II | 46 III | 48 IV | 50 V | 52 VI | 54 VII | 56 VIII |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Speedo Endurance+® Swimwear: 100% polyester (47% PBT / 53% polyester) Developed in the Speedo Aqualab, Endurance+ is ideal for regular swimmers. Designed to last longer, Endurance+ is a 100% chlorine resistant fabric. Every suit created in Endurance+ is quick drying and engineered to retain its shape, swim after swim. Endurance+ is exclusive to Speedo. In addition Endurance+ offers 20 times more fade resistance than conventional swimwear fabrics and improved snag resistance. |