Bathing suit for women cups C
Black bathing suit made of long lasting ELIXIR microfibre fabric.
- Cups C
- Long lasting ELIXIR microfibre fabric
- With integrated bust support (swim bra)
- Low Leg
Size chart womenWomen / Femmes / Donna / Mujer: Swimwear (cm) |
UK & US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
España | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italia | 40 30 | 42 I | 44 II | 46 III | 48 IV | 50 V | 52 VI | 54 VII | 56 VIII | 58 IX | 60 X |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
CUP C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
| 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| 84-88 | 89-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 |
Swimwear:
50 % Polyester - 50 % PBT
- MICROFIBRE
- Extra durability
- Chlorine and Sunlight Resistance
- Tough, durable material
- Very skin-friendly
- Perfect wearing comfort & fit